Size Chart - Bohdii Boutique

Menu

USD

Size Chart

Size Guide

Need some help with sizing? We put together a general size chart! Because sizing and cut varies between brands, we recommend you use our chart as a general guide. If you have a specific question on sizing, please email us at [email protected]

Tops

SIZE WAIST BUST SIZE#
XS 24"-25" 31"-32" 0-2
S 26"-27" 33"-34" 2-4
M 28"-29" 35"-36" 6-8
L 30"-31" 37"-38" 10-12
XL 33"-34" 40"-41" 14

 

Bottoms 

SIZE WAIST HIP SIZE#
XS 25" 35" 0-2
S 26"-27" 36"-37" 2-4
M 28"-29" 38"-39" 6-8
L 30"-32" 40"-42" 10-12
XL 33" 43" 14

 

Dresses

SIZE WAIST HIP BUST SIZE#
XS 24" 34" 31" 0-2
S 26"-27" 36"-37" 33"-34" 2-4
M 28"-29" 38"-39" 35"-36" 6-8
L 30"-32" 40"-42" 37"-38" 10-12
XL 33" 43" 40" 14

 

Choose your language
Choose your currency
$

Recently added

Total excl. tax
$0.00
Order for another $150.00 and receive free shipping
0
Compare
Start comparison

This product has been added to your cart